Swifty Pediatric Wheelchair
A stable, comfortable pediatric wheelchair with a fixed seat; it can withstand the many stresses of day-to-day life and is quickly ready for use.
A stable, comfortable pediatric wheelchair with a fixed seat; it can withstand the many stresses of day-to-day life and is quickly ready for use.
The seat, back and footrest provide safe and firm support, and are a convenient place to sit for the child.
Comfortable movement and sitting for the child. A modest rest position for relaxation can be set. The washable seat cover is soft and breathable – preventing perspiration and providing a thoroughly cozy feeling.
To simplify use, the seat depth can be easily adjusted without tools. The footrest, and thus the lower leg length, is infinitely adjustable.
The height adjustable footrest can be folded closed, and lets the child get in and out independently.
Swifty | |
---|---|
Seat depth (3) (with seat minimizer) | 22 (17 cm) – 28.5 cm / 8.7 (6.9) – 11.2″ |
Seat width (4) (with seat minimizer) | 34 cm (23 cm) / 13.4″ (9.1″) |
Back height (1) | 62 cm / 24.4″ |
min. shoulder height (7) with seat minimizer | 26 cm / 10.2″ |
Lower leg length (2) (with seat minimizer) | 16 (12 cm) – 33 cm / 6.3 (4.7″) – 13″ |
Hip angle | 90° to 115° |
Foot angle | 90° |
Seat tilt-in-space fix | +15° |
Size of foot rest (w x d) | 31 x 18 cm / 12.2 x 7.1″ |
Push bar height (6) | 80 – 119 cm / 31.5 – 46.9″ |
Wheel size swivel wheels (front) | 18 cm / 7.1″ |
Wheel size (rear) | 25 cm / 9.8″ |
Overall width (5) | 61 cm / 24″ |
Overall dimensions (w x h x l) | 61 x 102 x 98 cm / 24 x 40.2 x 38.6″ |
Folded dimensions (w x h x l) | 61 x 38 x 73 cm / 24 x 15 x 28.7″ |
Weight | 12.4 kg / 27.3 lb |
Carrying capacity | 35 kg / 77.2 lb |
Call 604-821-0075 or request details about the Swifty Pediatric Wheelchair using the form below.
View our service area for Lower Mainland or Vancouver Island delivery. Learn More
Customers who viewed Swifty Pediatric Wheelchair also viewed these similar and complimentary products.