Optimal Posture and Stability
The Everyday Activity Seat offers exceptional pelvic positioning with a four-point pelvic harness which is easily adjusted from the center buckle. This is complemented by the seat’s simple range of trunk, head, leg and foot positioning adjustments. In keeping with the needs of this user group, the Everyday Activity Seat provides optimal postural stability.
Optimal Comfort
The Everyday Activity Seat is designed with every aspect of the user in mind. From the soft covers, to the molded armrests, the seat base cover which tucks underneath the seat base, the contoured back and the ramped seat cushion, the Everyday Activity Seat ensures the comfort (and therefore postural stability) of the client.
Optimal Function
With optimal postural stability and comfort achieved, the client will be able to use their arms and hands more effectively and independently. Along with the Everyday Activity Seat’s height adjustability from floor to table (hi-low chassis), activities such as playing, eating, reading, writing or chatting with friends become easier and less tiring.
Size 1 | Size 2 | Size 3 | |
---|---|---|---|
Weight Capacity | 66 lbs. / 30 kg | 110 lbs. / 50 kg | 220 lbs. / 100 kg |
Weight / Seat and Basic Chassis | 50 lbs. / 22.5 kg | 60 lbs. / 27 kg | 79 lbs. / 35.9 kg |
Weight / Seat and Hi-Low Chassis | 65 lbs. / 29.5 kg | 75 lbs. / 34 kg | 108 lbs. / 49 kg |
Seat Height / Hi-Low Chassis | 9.8 – 23.6″ / 250 – 600 mm | 12.6 – 23.6″ / 320 – 600 mm | 17.7 – 23.6″ / 450 – 600 mm |
Seat Width | 6.3 – 11″ / 160 – 280 mm | 10.2 – 15″ / 260 – 380 mm | 13.4 – 19.7″ / 340 – 500 mm |
Seat depth / (Standard) | 5.9 – 11″ / 150 – 280 mm | 9 – 15″ / 230 – 380 mm | 13 – 18.9″ / 330 – 480 mm |
Seat depth / (Extended) | N/A | 11.8 – 17.7″ / 300 – 450 mm | N/A |
Lateral Distance / (Chest) | 5.9 – 8.7″ / 150 – 220 mm | 6.7 – 9.4″ / 170 – 240 mm | 9.4 – 14.6″ / 240 – 370 mm |
Back Height | 11.8 – 15.7″ / 300 – 400 mm | 15.7 – 20.5″ / 400 – 520 mm | 17.7 – 24.8″ / 450 – 630 mm |
Back Angle | 30° Supine / 10° Prone | 30° Supine / 10° Prone | 30° Supine / 10° Prone |
Armrest Height | 5.9 – 9.8″ / 150 – 250 mm | 7.9 – 11.8″ / 200 – 300 mm | 7 – 12.7″ / 180 – 325 mm |
Lower Leg Length | 5.9 – 9.8″ / 150 – 250 mm | 9.8 – 17.7″ / 250 – 450 mm | 9.8 – 17.7″ / 250 – 450 mm |
Lower Leg Angle | -10° to +50° | -10° to +50° | -10° to +50° |
Footplate Angle | -15° to +10° | -15° to +10° | -15° to +10° |
Tilt-In-Space | 30° Supine / 10° Prone | 30° Supine / 10° Prone | 30° Supine / 10° Prone |
Call 604-821-0075 or request details about the Everyday Activity Seat using the form below.
View our service area for Lower Mainland or Vancouver Island delivery. Learn More
Sunrise Medical is one of the world’s largest manufacturers of homecare and extended care products. Their Quickie line of wheelchairs is one of the world’s top wheelchair brands.
More Products from Sunrise MedicalCustomers who viewed Everyday Activity Seat also viewed these similar and complimentary products.